| COMMUNITY INFORMATION | Phone | E-mail/Website |
| | | |
| Emergency Services | | |
| West Caln Police Deprtment | | Website |
| Emergency | 911 | |
| Administration | 610-384-3115 | |
| Police Chief Curt A. Martinez | Ext 117 | E-mail |
| Martin's Corner Volunteer Fire Co | 610-384-1220 | Website E-mail |
| Brandywine Hospital | 610-383-3000 | Website Contact |
| Chester County Hospital | 610-431-5000 | Website |
| | | |
| Pennsylvania Department of Transportation | | Website |
| | | |
| Weather | | Website |
| | | |
| Pennsylvania Government Services | | Website E-mail |
| | | |
| Health Care | | Website |
| | | |
| Restaurants | | |
| The Peddler Inn | 610-273-2422 | |
| 2206 Horseshoe Pike, Honey Brook - 7 miles | | |
| | |
| Little Anthony's Pizza-Grill | 610-273-3387 | Website |
| 21 Cupola Road, Honey Brook - 7 miles | | |
| | | |
| The Bistro on 10 | 610-273-2444 | Website |
| 4690 Horseshoe Pike, Honey Brook - 3 miles | | |
| | | |
| Windmill Family Restaurant | | Website |
| Rts 10 & 23-2838 Main St, Morgantown - 8 miles | | |
| | | |
| Markets | | |
| Martins' Country Market | | |
| 150 Moreview Blvd, Morgantown - 8 miles | | |
| | | |
| Turkey Hill Mini Market | | |
| 3020 Horseshoe Pike, Honey Brook - 7 miles | | |
| | | |
| Joanna Store (Grocery) | | |
| 1102 Elverson Road, Morgantown - 9 miles | | |
| | | |
| Shady Maple Smorgasborg & Market | 717-354-4981 Market | Website |
| 1324 East Main Street, East Earl - 10 miles | 717-354-8222 Smorgasborg | |
| | | |
| Recreation | | |
| Hibernia Country Park | 610-383-3812 | |
| Wagontown - 4 miles | | |
| | | |
| Marsh Creek State Park | 610-458-5119 | |
| 675 Park Road - 15 miles | | |
| | | |
| Struble Lake | |
| Suplee Road - 9 miles | | |
|
| |
| French Creek State Park | 610-582-9680 | |
| | Park Road - 12 miles | | |

| | | |
| | Schools | | |
| | Kings Highway Elementary Grades K 6 | | Website |
| | North Brandywine Middle School Grades 7 & 8 | | same |
| | 9/10 Center Grades 9 & 10 | | same |
|
| CASH (Coatesville Area School) Grades 11 & 12 | | same |
|
| | |
|
| Pope John Paul II Regional Catholic Elementary K - 8 | | Website |
| | Bishop Shanahan High School Grades 9 - 12 | | Website |
| | |
|
| Fun Activities | | |
|
| Philadelphia Zoo | 215-243-1100 | Website |
|
| Liberty Belle Cruises | 215-757-0800 | Website |
|
| Bike Tours of Philadelphia | 215-592-1234 | Website |
|
| Ride the Duck (Boat Tour) | 1-877-88-QUACK | Website |
|
| | |
|
| American Colonial History | | |
|
Joanna Furnace | 610-286-0388 | Website |
| Hopewell Furnace Historical Site | 610-582-8773 | Website |
| Springton Manor Farm | 610-942-2450 | Website |
| Ephrata Cloister | 717-733-6600 | Website |
| | |
| Places of Worship | | |
| Hibernia United Methodist Church 5 miles | 610-384-3553 | Website |
| St Peter Catholic Church 5 miles | 610-380-9045 | Website |
| Forks of the Brandywine Presberterian Church 10 miles | 610-942-2626 | Website |
| Beth Israel Congregation 12 miles | 610-458-8550 | Website |
| | |
< TBODY>